Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Situation
Stock Situation
Shares of Common Stock
June 30, 2025
| Authorized | 320,000,000 |
|---|---|
| Issued | 122,373,300 |
| Treasury Stock | 75,169 |
| Number of Shareholders | 45,400 |
Ownership Breakdown
June 30, 2025
Principal Shareholders
June 30, 2025
| Name | Number of Shares Held | Shareholdings Ratio |
|---|---|---|
| THC Corporation | 66,000,000 | 53.97 |
| Heroic investment, Inc. | 9,374,200 | 7.67 |
| Hisao Nagata | 2,165,500 | 1.77 |
| Custody Bank of Japan, Ltd | 1,846,300 | 1.51 |
| MORGAN STANLEY & CO. LLC | 1,559,890 | 1.28 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,208,700 | 0.99 |
| PALTAC CORPORATION | 1,200,000 | 0.98 |
| Suntory Spirits Ltd. | 1,000,000 | 0.82 |
| Mitsui & Co. Retail Group, Ltd. | 1,000,000 | 0.82 |
| YAMAEHISANO Co.,Ltd. | 900,000 | 0.74 |
・Shareholding ratio is calculated excluding treasury stocks.