Investor Relations
- Home
- Investor Relations
- Stock Information
Basic Information
Basic Information
Fiscal year end | June 30 |
---|---|
Annual general meeting of shareholders | September |
Record date for AGM | June 30 |
Record date of the dividend of surplus | June 30 (plus December 31 for interim dividends, if any) |
Number of unit share | 100 shares |
Method of public notice | Electronic public notice If an electronic method is unavailable due to unavoidable reasons, notice shall be via an official public memo (kampo). |
Stock exchange section | Tokyo Stock Exchange Growth Market |
IPO | March 21, 2024 |
Securities code | 141A |
Administrator of shareholder registry /Transfer account management institution handling special accounts | Mitsubishi UFJ Trust and Banking Corporation |
Contact | Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Division Address: J tower, 1-1, Nikkou-cho, Fuchu City, Tokyo, 183-0044 Japan PO Box: 29 137-8081 Phone: 0120-232-711 (Toll free for domestic calls) |
NOTICE
- For procedures such as changes in address, name, etc., designation of dividend receipt methods, and requests for the purchase of less-than-unit shares, please contact the securities company with which you have transactions.
- For various procedures related to shares recorded in a special account, Mitsubishi UFJ Trust and Banking Corporation serves as the account management institution. Therefore, please contact the account management institution for the special account (Mitsubishi UFJ Trust and Banking Corporation) mentioned above.