Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Situation
Stock Situation
Shares of Common Stock
June 30, 2024
Authorized | 320,000,000 |
---|---|
Issued | 122,318,300 |
Treasury Stock | 370,900 |
Number of Shareholders | 22,842 |
Ownership Breakdown
June 30, 2024
Principal Shareholders
June 30, 2024
Name | Number of Shares Held | Shareholdings Ratio |
---|---|---|
THC Corporation | 66,000,000 | 54.12 |
Heroic investment, Inc. | 9,374,200 | 7.69 |
GIC PRIVATE LIMITED - C | 3,209,300 | 2.63 |
MSCO CUSTOMER SECURITIES | 2,518,191 | 2.06 |
Hisao Nagata | 1,963,800 | 1.61 |
NORTHERN TRUST CO.(AVFC) RE UKUC UCITS CLIENTS NON LENDING 10PCT TREATY ACCOUNT | 1,636,200 | 1.34 |
PALTAC CORPORATION | 1,200,000 | 0.98 |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 1,037,550 | 0.85 |
Suntory Spirits Ltd. | 1,000,000 | 0.82 |
Mitsui & Co. Retail Group, Ltd. | 1,000,000 | 0.82 |
YAMAEHISANO Co.,Ltd. | 1,000,000 | 0.82 |
・Shareholding ratio is calculated excluding treasury stocks.