Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Situation
Stock Situation
Shares of Common Stock
June 30, 2026
| Authorized | 320,000,000 |
|---|---|
| Issued | 122,848,400 |
| Treasury Stock | 75,918 |
| Number of Shareholders | 43,099 |
Ownership Breakdown
June 30, 2025
Principal Shareholders
June 30, 2026
| Name | Number of Shares Held | Shareholdings Ratio |
|---|---|---|
| THC Corporation | 66,000,000 | 53.76 |
| Heroic investment, Inc. | 9,374,200 | 7.64 |
| BNYGCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 2,260,586 | 1.84 |
| Hisao Nagata | 1,963,800 | 1.60 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,652,200 | 1.35 |
| GIC PRIVATE LIMITED-C | 1,413,960 | 1.15 |
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 1,406,681 | 1.15 |
| PALTAC CORPORATION | 1,200,000 | 0.98 |
| MSCO CUSTOMER SECURITIES | 1,114,430 | 0.91 |
| Nomura Securities Co.,Ltd. | 1,094,664 | 0.89 |
・Shareholding ratio is calculated excluding treasury stocks.